ADMISSION
Currently, YUDE admits only those students who have passed the matriculation examination into its first-year courses. Admission criteria will soon become more flexible as YUDE moves towards becoming an Open University. Students enrolled at conventional universities may transfer to YUDE with credit recognition.
Academic Programmes
- YUDE offers 16 undergraduate programmes and 10 online programmes across 5 departments.
Bachelor Programmes
Subject Specialization | Duration | Degree |
Myanmar | 4 years | B.A. |
English | 4 years | B.A. |
Geography | 4 years | B.A. |
History | 4 years | B.A. |
Philosophy | 4 years | B.A. |
Psychology | 4 years | B.A. |
Law | 5 years | LL.B. |
Law | 4 years | B.A. (Law) |
Oriental Studies | 4 years | B.A. |
Chemistory | 4 years | B.A. |
Physics | 4 years | B.A. |
Mathematics | 4 years | B.A. |
Zoology | 4 years | B.A. |
Bootany | 4 years | B.A. |
Economics | 4 years | B.A. |
Business Management | 4 years | B.A. |
Online Programmes
(Offered by 5 departments, totaling 10 programmes)
Subject Specialization | Duration | Degree/Certificate |
Myanmar (Online) | 3 months | Certificate in Myanmar for Office Use (ရုံးလုပ်ငန်းသုံးမြန်မာစာ) |
Geography (Online) | 10 months | Post Graduate Diploma in Geography of Tourism (PGDGT) |
Law (Online) | 2 years | LL.M. |
5 years | LL.B. | |
4 years | B.A. (Law) | |
10 months | Post Graduate Diploma in Law (PGDL) | |
10 months | Diploma in Intellectual Property Law (DIPL) | |
Economics (Online) | 10 months | Post Graduate Diploma in Business (PGDB) |
Chemistry (Online) | 3 months | Good Manufacturing Practice (GMP) |
3 months | Water and Sanitation for Occupational Purposes (WSOP) |
Academic Affairs
Function:
The Academic Affairs Department is responsible for student registration, conducting examinations, organizing the graduation ceremony, issuing academic transcripts, and maintaining academic records. It also oversees extracurricular activities and examination administration.
Key Personnel
Designation | Name |
Head of Academic Affairs | U Than Sein |
Registrar (Student Affairs) | Daw Nwe Hlaing Tun |
Registrar (Examinations and Convocation) | Daw Than Than Oo |
Head of Branch (Convocation) | Daw Nwe Nwe Yin |
U Than Sein
Daw Nwe Hlaing Tun
Daw Than Than Oo
Daw Nwe Nwe Yin
အထူးပြုဘာသာရပ်အလိုက် ကျောင်းသားဦးရေ
The University List
| စဥ် | အထူးပြု | ကျောင်းသားဦးရေ |
|---|---|---|
| ၁ | မြန်မာစာ | ၁၇ |
| ၂ | အင်္ဂလိပ်စာ | ၅၇ |
| ၃ | ပထဝီဝင် | ၂၄ |
| ၄ | သမိုင်း | ၂၃ |
| ၅ | ဒဿနိကဗေဒ | ၃၀ |
| ၆ | စိတ်ပညာ | ၂၅ |
| ၇ | အရှေ့တိုင်းပညာ | ၂၂ |
| ၈ | ဥပဒေပညာ | ၃၅ |
| ၉ | စီးပွားရေးပညာ | ၂၉ |
| ၁၀ | စီးပွားစီမံ | ၄၁ |
| ၁၁ | ဓာတုဗေဒ | ၁၀၃ |
| ၁၂ | ရူပဗေဒ | ၉၉ |
| ၁၃ | သင်္ချာ | ၅၅ |
| ၁၄ | သတ္တဗေဒ | ၈၆ |
| ၁၅ | ရုက္ခဗေဒ | ၆၆ |
| စုစုပေါင်း | ၇၁၂ |
Function:
The Senate holds authority over academic matters, including determining and approving curricula, teaching and assessment methods, and the conferral of degrees, diplomas, and certificates.
Composition:
- Chairman
- Rector: Dr. Nu Nu Yi
- Vice Chairpersons
- Vice Chairman (1): Pro-Rector Dr. Thidar Htwe Win (Academic)
- Vice Chairman (2): Pro-Rector Dr. Mya Mya Khin (Administration)
- Vice Chairman (3): Pro-Rector Dr. Ei Ei Han (Research)
Senate Members (Department Heads)
- Myanmar: Dr.Aye Mi Aung
- English: Dr. Kyi Chan Nyein
- Geography: Dr. Myint Myint Win
- History: Dr. Win Su Mya
- Philosophy: Dr. Thet Wai Win
- Psychology: Dr. Khin Nyein Nyein Aye
- Law: Dr. Tin Htay Ei
- Economics: Dr. Win Thida
- Chemistry: Dr. Tin Ma Ma Pyone
- Physics: Dr. Khin Khin Kyaw
- Mathematics: Dr. Aye Mya Thida Chit
- Zoology: Dr. Thida Lay Thwe
- Botany: Dr. Tin Tin Pyone
- Academic Affairs: U Than Sein
- Supervision, Evaluation, Materials Production & Distribution: U Saw Stephen
- Administration and Finance: U Than Hlaing
- Research and Development: Daw Nu Nu Win
Secretary
- Registrar: Daw Than Than Oo